Executive components — SC/SU series standard cylinder
Ordering Code
| MODEL: | SC/SU50x50-S-FA | ||||
| SC/SU | 50×50 | S | FA | ||
| Series | Bore size X Stroke | Magnet | Mounting type | ||
| SC: Standard double acting type | Blank: without magnet | blank: basic type | |||
| SU: Standard double acting type | S: with magnet | CA: Single Earring type | |||
| SCD: Double rod type | CB: Double Earring type | ||||
| SCJ: Double rod adjustable stroke type | FA: Front flange type | ||||
| SCT: Multi-position type | FB: Back flange type | ||||
| LB: Front and back type | |||||
| TC: Central trunnion type | |||||
| TC-M: Center trunnion type with foo | |||||
Criteria for selection:
| Bore size | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 |
| Type | ||||||||
| Auto switch | CS1-F CS1-U | |||||||
| Auto switch mounting base | F-50 | F-63 | F-100 | F-125 | F-160 | |||
Specification:
| ore size(mm) | 32 | 40 | 50 | 63 | 80 | 100 |
| Acting type | Double acting | |||||
| Fluid | Air(to be filtered by 40μm filter element) | |||||
| Operating pressure | 0.1 ~0.9Mpa(1 ~9kgf/cm2) | |||||
| Proof pressure | 1.35Mpa(13.5kgf/cm2) | |||||
| Temperature P | -5~70℃ | |||||
| Cushion type | Variable Cushion | |||||
| Adjustable cushion stroke (mm) | 24 | 32 | ||||
| Port size | 1/8″ | 1/4″ | 3/8″ | 1/2″ | ||
| Body material | Aluminum alloy | |||||
Stroke
Bore size(mm) | Standard Stroke(mm) | Max stroke(mm) | Max std Stroke(mm) |
32 | 25 50 75 100 125 150 175 200 250 300 350 400 500 | 1000 | 2000 |
40 | 25 50 75 100 125 150 175 200 250 300 350 400 500 600 700 800 | 1200 | 2000 |
50 | 25 50 75 100 125 150 175 200 250 300 350 400 500 600 700 800 900 1000 | 1200 | 2000 |
63 | 25 50 75 100 125 150 175 200 250 300 350 400 500 600 700 800 900 1000 | 1500 | 2000 |
80 | 25 50 75 100 125 150 175 200 250 300 350 400 500 600 700 800 900 1000 | 1500 | 2000 |
100 | 25 50 75 100 125 150 175 200 250 300 350 400 500 600 700 800 900 1000 | 1500 | 2000 |
125 | 25 50 75 100 125 150 175 200 250 300 350 400 500 600 700 800 900 1000 | 1500 | 2000 |
160 | 25 50 75 100 125 150 175 200 250 300 350 400 500 600 700 800 900 1000 | 1500 | 2000 |
Qrdering Code

Criteria for selection

Specification

Stroke

SC/SU

SCD/SUD

SCJ/SUJ

