Executive components — MGP series new thin rod cylinder
Ordering Code
| MODEL: | MPGM25x300 | |
| MPG | M | 25×300 |
| Series code | M: slide bearing | bore size X stroke |
| L: ball bearing | ||
Auto switch
Bore size Mode | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 |
| Auto switch | D-Z73 | |||||||||
Specification
| Bore size | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 |
| working fluid | air (dean air filtered through 40μm filter element) | |||||||||
| acting type | Double acting | |||||||||
| Max operating pressure | 1.0Mpa | |||||||||
| Min operating pressure | 0.12Mpa | 0.1Mpa | ||||||||
| Ambient and Fluid Temperature | -10~60℃(unfrozen) | |||||||||
| Piston speed | 50-1000mm/s | |||||||||
| Cushion | both end rubber cushion | |||||||||
| Stroke tolerance | 0+1.5 | |||||||||
| With oil | don’t need | |||||||||
| Bearing | slide bearing /ball bearing | |||||||||
| Piston rod no | ±0.08° | ±0.07° | ±0.06° | ±0.05° | ±0.05° | |||||
| rotary accuracy | ±0.10° | ±0.09° | ± 0.08° | ±0.06° | ±0.06° | |||||
| port size | M5x0.8 | 1/8 | 1/4 | 3/8 | ||||||
| body material | Aluminum alloy | |||||||||
Cylinder stroke
Bore size | Standard Stroke |
12 | 10 20 30 40 50 100 |
16 | 10 20 30 40 50 100 125 150 175 200 |
20 | 20 30 40 50 75 125 150 175 200 250 300 |
25 | 20 30 40 50 75 125 150 175 200 250 300 |
32 | 25 50 75 100 125 150 175 200 250 300 |
40 | 25 50 75 100 125 150 175 200 250 300 |
50 | 25 50 75 100 125 150 175 200 250 300 |
63 | 25 50 75 100 125 150 175 200 250 300 |
80 | 25 50 75 100 125 150 175 200 250 300 350 400 |
100 | 25 50 75 100 125 150 175 200 250 300 350 400 |

